Season | From | To | Price |
---|---|---|---|
Low | 2025-05-01 | 2025-06-20 | €180.00 |
2025-09-16 | 2025-10-31 | ||
Middle | 2025-06-21 | 2025-07-14 | €210.00 |
2025-09-01 | 2025-09-15 | ||
High | 2025-07-15 | 2025-08-31 | €255.00 |
Season | From | To | Price |
---|---|---|---|
Low | 2025-05-01 | 2025-06-20 | €180.00 |
2025-09-16 | 2025-10-31 | ||
Middle | 2025-06-21 | 2025-07-14 | €210.00 |
2025-09-01 | 2025-09-15 | ||
High | 2025-07-15 | 2025-08-31 | €255.00 |
Private bathrooms
Private kitchen
Air-Condition (A/C)
TV set
Wi-Fi Internet access
Adult & baby swimming pool
Sunbeds and umbrellas
Bar, BBQ & Hammocks
Garden kiosk
Private car parking lot
*The 1st Floor Apartment has dish and clothes washing machines and a fireplace.