Occupied
| Season | From | To | Price |
|---|---|---|---|
| Low | 2026-05-01 | 2026-06-18 | €180.00 |
| 2026-09-16 | 2026-10-31 | ||
| Middle | 2026-06-19 | 2026-07-09 | €210.00 |
| 2026-09-01 | 2026-09-15 | ||
| High | 2026-07-10 | 2026-08-31 | €255.00 |
Occupied
| Season | From | To | Price |
|---|---|---|---|
| Low | 2026-05-01 | 2026-06-18 | €180.00 |
| 2026-09-16 | 2026-10-31 | ||
| Middle | 2026-06-19 | 2026-07-09 | €210.00 |
| 2026-09-01 | 2026-09-15 | ||
| High | 2026-07-10 | 2026-08-31 | €255.00 |
Private bathrooms
Private kitchen
Air-Condition (A/C)
TV set
Wi-Fi Internet access
Adult & baby swimming pool
Sunbeds and umbrellas
Bar, BBQ & Hammocks
Garden kiosk
Private car parking lot
*The 1st Floor Apartment has dish and clothes washing machines and a fireplace.